Quantity Loss Figures
Measurement data from the HMC-4A data base for 2021 are shown for each of the grades listed below together with NSV loss data from 2020 for comparison.
| Grade | API | Total Barrels | NSV Loss Ave. % | NSV Loss StDev. % | Number of voyages | NSV Loss Ave. %, 2020 | NSV Loss StDev. %, 2020 | Number of voyages, 2020 |
|---|---|---|---|---|---|---|---|---|
| Agbami | 48.3 | 23,722,553 | -0.38 | 0.29 | 26 | -0.35 | 0.27 | 22 |
| Al Shaheen | 29.56 | 24,879,350 | -0.32 | 0.17 | 39 | -0.27 | 0.17 | 38 |
| Alaskan North Slope | 32.68 | 47,234,888 | -0.04 | 0.15 | 95 | -0.03 | 0.19 | 128 |
| Alvheim | 34.79 | 23,813,928 | -0.08 | 0.19 | 30 | -0.1 | 0.21 | 41 |
| Amna | 37.82 | 15,671,740 | -0.17 | 0.25 | 29 | – | – | – |
| Arabian Extra Light | 39.54 | 27,941,804 | -0.13 | 0.54 | 49 | -0.21 | 0.24 | 64 |
| Arabian Heavy | 27.17 | 19,543,555 | -0.17 | 0.31 | 48 | -0.12 | 0.27 | 84 |
| Arabian Light | 33.03 | 146,894,503 | -0.14 | 0.34 | 164 | -0.1 | 0.51 | 178 |
| Arabian Medium | 30.88 | 19,131,796 | -0.12 | 0.33 | 23 | -0.22 | 0.13 | 26 |
| Arctic Oil | 23.57 | 23,104,098 | -0.14 | 0.41 | 37 | – | – | – |
| Asgard | 47.1 | 32,535,387 | -0.04 | 0.2 | 50 | -0.08 | 0.14 | 29 |
| Azeri | 38.32 | 86,052,630 | -0.13 | 0.19 | 126 | -0.07 | 0.16 | 66 |
| Azeri Light | 35.35 | 14,163,742 | -0.1 | 0.11 | 24 | -0.12 | 0.18 | 54 |
| Basrah Heavy | 23.6 | 31,601,230 | -0.12 | 0.26 | 38 | -0.13 | 0.3 | 37 |
| Basrah Light | 31.33 | 33,052,205 | -0.05 | 0.41 | 37 | -0.24 | 0.44 | 123 |
| Basrah Medium | 27.91 | 39,696,651 | -0.04 | 0.56 | 51 | – | – | – |
| Bonga | 27.36 | 30,106,975 | -0.38 | 0.49 | 40 | -0.17 | 0.48 | 31 |
| Brega | 41.44 | 21,103,546 | -0.16 | 0.21 | 35 | – | – | – |
| Buzios | 29 | 111,485,081 | -0.14 | 0.26 | 119 | -0.14 | 0.23 | 98 |
| Cabinda | 33.84 | 20,372,938 | -0.03 | 0.25 | 24 | – | – | – |
| Castilla Blend | 17.52 | 30,472,662 | -0.11 | 0.26 | 35 | -0.01 | 0.2 | 63 |
| Catcher | 27.87 | 15,088,936 | 0.18 | 0.31 | 31 | 0.18 | 0.58 | 34 |
| Clair | 23.56 | 20,980,396 | 0.15 | 0.36 | 34 | 0.15 | 0.27 | 32 |
| CPC Blend | 46.57 | 158,282,688 | -0.24 | 0.19 | 213 | -0.23 | 0.16 | 230 |
| Das Blend | 38.53 | 16,170,785 | -0.4 | 0.18 | 25 | – | – | – |
| Doba Blend | 30.13 | 13,308,999 | -0.02 | 0.57 | 21 | – | – | – |
| Eagle Ford | 45.41 | 28,702,081 | -0.27 | 0.3 | 42 | -0.16 | 0.18 | 66 |
| Egina | 27.75 | 27,558,350 | -0.07 | 0.13 | 28 | -0.14 | 0.14 | 32 |
| Ekofisk | 38.69 | 52,242,047 | -0.04 | 0.11 | 85 | -0.03 | 0.15 | 90 |
| El Sharara | 42.31 | 38,744,563 | 0.03 | 0.2 | 58 | – | – | – |
| Es Sider | 36.69 | 33,234,725 | -0.48 | 0.25 | 50 | – | – | – |
| Escravos | 32.41 | 30,580,967 | 0 | 0.17 | 33 | -0.11 | 0.13 | 47 |
| Export Blend | 29.73 | 40,325,170 | -0.14 | 0.19 | 57 | – | – | – |
| Flotta Gold | 36.33 | 17,279,007 | -0.42 | 0.39 | 27 | – | – | – |
| Forcados Blend | 34.49 | 29,716,707 | -0.19 | 0.52 | 32 | -0.07 | 0.34 | 35 |
| Grane | 30.84 | 72,717,739 | -0.04 | 0.13 | 117 | -0.05 | 0.14 | 84 |
| Gullfaks | 38.99 | 75,507,263 | -0.15 | 0.24 | 97 | -0.15 | 0.38 | 62 |
| Hebron | 21.09 | 62,787,697 | 0.16 | 0.29 | 107 | 0.11 | 0.32 | 107 |
| Heidrun | 24.7 | 33,460,329 | 0.03 | 0.15 | 53 | 0.11 | 0.16 | 26 |
| Hibernia | 32.77 | 48,515,010 | -0.08 | 0.19 | 70 | -0.11 | 0.46 | 77 |
| Iracema | 32.17 | 21,083,492 | -0.1 | 0.23 | 28 | -0.15 | 0.22 | 37 |
| Isthmus | 32.73 | 24,780,472 | -0.26 | 0.29 | 51 | – | – | – |
| Johan Sverdrup | 28.73 | 67,714,106 | -0.07 | 0.16 | 72 | -0.05 | 0.17 | 70 |
| Kuwait Export | 30.24 | 15,219,051 | -0.28 | 0.24 | 28 | -0.32 | 0.22 | 39 |
| Liza | 32.18 | 60,328,294 | -0.09 | 0.17 | 72 | – | – | – |
| Mariner | 14.86 | 9,216,598 | 0.17 | 0.36 | 25 | 0.15 | 0.41 | 22 |
| Maya | 21.86 | 119,529,725 | -0.16 | 0.36 | 194 | -0.17 | 0.32 | 249 |
| Mellitah | 42.02 | 24,615,073 | -0.03 | 0.18 | 36 | – | – | – |
| Molo | 23.02 | 10,992,194 | -0.04 | 0.21 | 21 | – | – | – |
| Murban | 40.35 | 66,122,552 | -0.35 | 0.22 | 77 | -0.33 | 0.27 | 78 |
| Novy Port | 35.56 | 38,876,543 | -0.17 | 0.12 | 53 | -0.17 | 0.12 | 50 |
| Oriente | 23.59 | 13,605,334 | 0.06 | 0.24 | 27 | 0.06 | 0.17 | 31 |
| Oseberg | 39.09 | 16,590,642 | -0.2 | 0.17 | 26 | -0.24 | 0.23 | 35 |
| Patos Marinza | 8.95 | 3,164,273 | 0.25 | 0.37 | 24 | 0.33 | 0.4 | 26 |
| Qua Iboe | 37.99 | 25,608,122 | -0.14 | 0.25 | 27 | -0.2 | 0.31 | 30 |
| Ratawi | 23.92 | 15,509,433 | -0.05 | 0.21 | 28 | – | – | – |
| Russian Export Blend | 30.03 | 224,163,817 | -0.16 | 0.12 | 322 | -0.18 | 0.13 | 200 |
| Saharan Blend | 45.25 | 64,137,907 | -0.09 | 0.31 | 94 | -0.14 | 0.21 | 79 |
| Schiehallion | 24.24 | 23,268,803 | -0.3 | 0.44 | 39 | -0.42 | 0.57 | 44 |
| Statfjord | 39.45 | 32,497,144 | -0.19 | 0.17 | 42 | -0.2 | 0.22 | 30 |
| Stones | 28.96 | 19,680,101 | -0.15 | 0.26 | 66 | -0.2 | 0.29 | 46 |
| Tempa Rossa | 19.11 | 4,379,998 | -0.01 | 0.28 | 22 | -0.13 | 0.21 | 22 |
| Troll | 35.7 | 13,619,898 | -0.03 | 0.22 | 21 | – | – | – |
| Tupi | 30.12 | 89,580,841 | -0.08 | 0.25 | 96 | – | – | – |
| Umm Lulu | 41.46 | 15,206,757 | -0.34 | 0.22 | 22 | -0.25 | 0.15 | 21 |
| Upper Zakum | 33.83 | 69,203,259 | -0.44 | 0.42 | 71 | -0.4 | 0.19 | 43 |
| Vasconia | 22.69 | 26,458,501 | 0 | 0.18 | 51 | 0 | 0.26 | 78 |
| West Texas Intermediate | 42.97 | 353,922,357 | -0.18 | 0.21 | 440 | -0.15 | 0.25 | 304 |
| West Texas Intermediate Light | 47.3 | 43,501,122 | -0.13 | 0.15 | 63 | -0.12 | 0.24 | 102 |
