Temperature
Load and discharge temperatures (vessel volumetric average) as reported by HMC-4A members are presented below.
Average temperatures are shown together with the standard deviation which provides an indication of the spread of the reported figures. The values are given in celcius (°c).
| Crude Grade | Load Temp Avg | Load Temp Min | Load Temp Max | Discharge Temp Avg | Discharge Temp Min | Discharge Temp Max |
|---|---|---|---|---|---|---|
| Aasta Hansteen | 9.0 | 0.0 | 12.2 | 11.1 | 8.0 | 13.4 |
| Abo | 25.6 | -17.8 | 35.1 | 28.2 | 24.0 | 30.8 |
| Access Western Blend | 24.7 | 13.2 | 33.4 | 26.5 | 13.2 | 32.2 |
| Agbami | 30.0 | 27.7 | 32.2 | 27.5 | 24.1 | 30.8 |
| Akpo | 32.7 | 30.6 | 34.3 | 29.8 | 26.8 | 32.8 |
| Al Jurf | 33.3 | 22.7 | 42.8 | 33.6 | 29.5 | 37.8 |
| Al Shaheen | 41.0 | 18.6 | 46.2 | 36.0 | 31.1 | 39.4 |
| Alaskan North Slope | 9.7 | 3.5 | 15.7 | 10.8 | 3.8 | 17.5 |
| Alba | 32.8 | 24.6 | 39.4 | 36.6 | 34.8 | 40.0 |
| Alba Condensate | 30.6 | 30.6 | 30.6 | 29.6 | 29.6 | 29.6 |
| Albacora | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
| Algerian Condensate | 21.8 | 17.3 | 27.1 | |||
| Altamira | 34.2 | 27.7 | 36.3 | 39.0 | 38.3 | 40.7 |
| Amna | 27.8 | 19.5 | 40.1 | 34.2 | 12.8 | 44.6 |
| Anasuria | 15.8 | 14.2 | 17.3 | 20.3 | 16.0 | 27.0 |
| Antan | 31.1 | 27.1 | 33.7 | 28.7 | 23.5 | 32.7 |
| Arabian Extra Light | 39.7 | 17.3 | 50.3 | 31.0 | 15.6 | 42.4 |
| Arabian Heavy | 37.8 | 24.6 | 48.5 | 33.1 | 21.6 | 42.0 |
| Arabian Light | 37.6 | 17.4 | 50.7 | 29.1 | 17.5 | 43.3 |
| Arabian Medium | 34.8 | 27.8 | 39.6 | 29.1 | 22.3 | 34.3 |
| Aseng | 51.1 | 49.2 | 52.2 | 52.2 | 48.4 | 56.1 |
| Atapu | 40.6 | 26.1 | 45.3 | 31.7 | 27.9 | 33.4 |
| Bach Ho | 44.7 | 43.8 | 45.6 | |||
| Bakken | 20.8 | 0.3 | 31.5 | 14.3 | 0.8 | 27.1 |
| Balder | 22.7 | 16.7 | 28.8 | 20.3 | 14.3 | 26.4 |
| Banyu Urip | 59.6 | 56.6 | 62.2 | 52.8 | 47.7 | 57.1 |
| Baobab | 26.8 | 26.8 | 26.8 | 25.4 | 25.4 | 25.4 |
| Barrow Island | 19.9 | -3.9 | 34.8 | |||
| Basrah Heavy | 37.4 | 24.4 | 43.8 | 31.2 | 15.9 | 39.8 |
| Basrah Light | 24.0 | 20.6 | 26.1 | |||
| Bauna | 24.3 | 24.3 | 24.3 | 26.2 | 26.2 | 26.2 |
| Belanak | 35.6 | 34.0 | 37.2 | 33.1 | 31.6 | 34.5 |
| Benchamas | 30.7 | 30.7 | 30.7 | 56.4 | 56.4 | 56.4 |
| Beryl | 19.1 | 15.2 | 21.0 | 18.1 | 12.8 | 25.4 |
| Bonga | 36.5 | 27.8 | 42.1 | 30.3 | 15.0 | 35.0 |
| Bonny Light | 30.0 | 28.6 | 31.9 | 23.3 | 17.6 | 27.7 |
| Bouri | 32.4 | 26.2 | 37.9 | 38.6 | 29.0 | 42.9 |
| Brass River | 29.7 | 29.7 | 29.7 | 25.3 | 25.3 | 25.3 |
| Bravo | 33.6 | 30.5 | 37.6 | 27.3 | 24.4 | 32.3 |
| Brega | 22.4 | 16.8 | 29.4 | 22.2 | 15.6 | 35.3 |
| Brent Blend | 14.8 | 11.1 | 19.2 | 14.3 | 10.8 | 19.5 |
| Bu Attifel | 61.9 | 58.4 | 62.8 | 51.6 | 49.8 | 55.6 |
| Bunga Kekwa | 48.2 | 46.3 | 50.0 | 42.3 | 41.9 | 42.7 |
| Buzios | 34.8 | -17.8 | 43.6 | 31.7 | 25.7 | 36.6 |
| Cabinda | 32.6 | 22.2 | 38.4 | 30.2 | 27.0 | 33.7 |
| Captain | 33.4 | 26.4 | 39.9 | |||
| Castilla Blend | 35.7 | 33.2 | 38.8 | 33.4 | 30.1 | 42.0 |
| Catcher | 35.4 | 29.9 | 40.0 | 32.6 | 25.8 | 38.3 |
| Champion | 30.7 | 29.8 | 32.2 | 31.0 | 29.9 | 32.4 |
| Chestnut | 18.6 | 18.6 | 18.6 | |||
| CJ Blend | 31.8 | 21.3 | 36.6 | 28.7 | 19.1 | 34.0 |
| Clair | 10.5 | 7.2 | 32.8 | 11.8 | 7.5 | 31.8 |
| Cliff Head | 49.3 | 45.0 | 53.6 | |||
| Cossack | 32.6 | 29.9 | 35.5 | 32.1 | 30.2 | 33.0 |
| CPC Blend | 39.0 | 24.3 | 48.6 | 29.4 | 12.6 | 39.2 |
| Dalia | 39.6 | 37.8 | 43.4 | 34.3 | 32.6 | 36.4 |
| Das Blend | 39.9 | 32.9 | 44.9 | 34.1 | 29.9 | 37.8 |
| DFC Condensate | 36.0 | 25.3 | 43.3 | 30.9 | 25.9 | 35.2 |
| Djeno | 40.7 | 28.6 | 45.3 | 31.6 | 27.9 | 34.3 |
| Doba Blend | 28.5 | 25.9 | 29.7 | 39.7 | 34.2 | 46.3 |
| Dolphin Condensate | 32.9 | 23.6 | 39.4 | 33.9 | 26.5 | 39.1 |
| Draugen | 24.8 | 21.2 | 28.8 | 23.2 | 19.1 | 26.7 |
| Dumbarton | 14.2 | 11.1 | 16.5 | 34.2 | 25.6 | 38.3 |
| Eagle Ford | 25.1 | 18.3 | 33.3 | 23.5 | 11.0 | 31.8 |
| Eagle Ford Light | 28.1 | 16.1 | 32.2 | |||
| Ebok | 36.3 | 36.3 | 36.3 | 47.2 | 47.2 | 47.2 |
| Egina | 39.3 | 28.7 | 45.4 | 34.0 | 29.3 | 36.5 |
| Ekofisk | 19.2 | 10.9 | 24.9 | 18.5 | 10.7 | 24.8 |
| El Sharara | 29.6 | 20.2 | 36.9 | 27.2 | 17.4 | 34.6 |
| Eocene | 28.4 | 22.5 | 36.8 | 26.3 | 15.8 | 32.2 |
| Erha | 35.8 | 30.4 | 40.0 | 25.2 | 1.6 | 30.3 |
| Es Sider | 24.5 | 17.6 | 32.2 | 28.0 | 19.9 | 36.3 |
| Escalante | 27.5 | 27.5 | 27.5 | 39.8 | 38.7 | 42.4 |
| Escravos | 34.5 | 30.3 | 36.1 | 29.1 | 23.7 | 34.8 |
| Escravos Condensate | 29.9 | 28.7 | 31.4 | 25.6 | 19.1 | 29.0 |
| Espo | 12.8 | 11.2 | 13.8 | 11.4 | 10.2 | 12.5 |
| Espoir | 29.0 | 27.7 | 30.2 | 29.5 | 23.5 | 35.4 |
| Flotta Gold | 22.2 | 14.9 | 29.1 | 25.2 | 16.4 | 28.5 |
| Forcados Blend | 31.0 | 25.9 | 32.9 | 27.5 | 23.6 | 31.7 |
| Forties Blend | 25.0 | 15.1 | 30.0 | 23.5 | 14.3 | 27.9 |
| Frade | 24.4 | -1.2 | 31.3 | 25.6 | 23.7 | 28.7 |
| Geragai | 30.1 | 29.8 | 30.3 | 36.2 | 30.7 | 41.6 |
| Gina Krog | 30.9 | 21.4 | 37.6 | 28.2 | 18.8 | 34.0 |
| Gindungo | 35.7 | 35.7 | 35.7 | |||
| Girassol | 38.5 | 22.4 | 47.2 | 30.1 | 22.2 | 38.8 |
| Goliat | 30.1 | 27.8 | 31.0 | 26.7 | 19.2 | 32.0 |
| Gorgon Condensate | 28.4 | -0.5 | 37.3 | 31.8 | 29.1 | 34.1 |
| Grane | 10.8 | 8.7 | 25.6 | 11.4 | 8.2 | 30.9 |
| Gryphon | 18.8 | 14.5 | 21.1 | 18.5 | 13.4 | 27.4 |
| Gudrun Blend | 23.0 | 18.7 | 30.4 | 21.7 | 16.7 | 26.9 |
| Hanze | 11.4 | 8.2 | 14.7 | |||
| Harding | 19.7 | 19.7 | 19.7 | 20.0 | 19.0 | 21.0 |
| Heavy Louisiana Sweet | 26.2 | -2.7 | 48.3 | 28.9 | 11.7 | 46.2 |
| Hebron | 36.2 | 25.5 | 43.0 | 33.5 | -1.9 | 52.8 |
| Heidrun | 17.0 | 12.5 | 20.3 | 16.6 | 12.1 | 22.0 |
| Helm | 17.8 | 17.8 | 17.8 | 18.0 | 18.0 | 18.0 |
| Hibernia | 26.3 | 12.4 | 39.0 | 25.5 | 0.9 | 41.3 |
| Iracema | 33.4 | 31.3 | 37.6 | 30.7 | 27.4 | 36.2 |
| Isthmus | 32.8 | 27.0 | 36.9 | 30.8 | 22.8 | 46.1 |
| Johan Sverdrup | 10.8 | 8.6 | 24.1 | 12.7 | 8.6 | 25.0 |
| Jubarte | 43.6 | 43.6 | 43.6 | 45.0 | 45.0 | 45.0 |
| Jubilee | 27.3 | 9.2 | 37.2 | 24.5 | 9.3 | 35.7 |
| Kaliningrad | 3.3 | 3.3 | 3.3 | 16.2 | 15.0 | 17.4 |
| Kidurong | 29.1 | 28.6 | 29.5 | 30.4 | 30.2 | 30.6 |
| Kikeh | 32.4 | 31.4 | 33.1 | 32.0 | 31.0 | 33.0 |
| Kimanis | 30.6 | 28.4 | 32.5 | 31.4 | 31.0 | 32.0 |
| Kissanje | 35.6 | 32.5 | 40.4 | 24.6 | 9.1 | 29.0 |
| Knarr Blend | 24.9 | 24.7 | 25.0 | 21.1 | 20.5 | 21.9 |
| Kraken | 58.1 | 56.2 | 59.9 | 55.7 | 52.6 | 59.0 |
| Kutubu | 28.1 | 15.0 | 30.6 | 30.1 | 29.1 | 31.9 |
| Kuwait Export | 36.3 | 27.4 | 47.6 | 33.6 | 28.9 | 37.7 |
| Kuwait Super Light | 35.6 | 35.6 | 35.6 | |||
| Labuan | 30.0 | 29.6 | 30.5 | 31.4 | 31.4 | 31.4 |
| Lapa | 45.6 | 44.0 | 47.9 | 39.9 | 32.4 | 42.9 |
| Liverpool Bay Blend | 17.6 | 17.6 | 17.6 | |||
| Liza | 42.6 | 30.9 | 50.3 | 36.3 | 15.3 | 45.0 |
| Lokele | 28.3 | 26.7 | 30.1 | 27.3 | 25.0 | 29.7 |
| Lucina | 37.9 | 34.5 | 42.1 | 35.2 | 29.6 | 39.5 |
| Lula | 33.8 | 33.8 | 33.8 | |||
| Malampaya Condensate | 35.7 | 33.9 | 36.8 | 32.3 | 31.2 | 33.3 |
| Mandji | 31.7 | 30.0 | 33.0 | 30.7 | 25.4 | 39.6 |
| Mars | 26.0 | 18.9 | 31.6 | 24.4 | 16.7 | 33.2 |
| Martin Linge | 36.9 | 30.1 | 42.3 | 31.7 | 21.6 | 38.1 |
| Masirah | 46.0 | 42.4 | 49.4 | 45.5 | 45.5 | 45.5 |
| Maui Condensate | 18.2 | 13.2 | 22.2 | 33.4 | 27.6 | 36.1 |
| Maya | 40.0 | 26.8 | 51.1 | 34.4 | 23.3 | 47.5 |
| Medanito | 28.3 | 15.0 | 34.0 | 23.1 | 15.7 | 32.9 |
| Mellitah | 25.7 | 18.5 | 33.0 | 23.1 | 17.2 | 30.0 |
| Miri Light | 32.3 | 31.2 | 33.5 | 34.6 | 31.2 | 40.4 |
| Miskar Condensate | 23.5 | 23.5 | 23.5 | |||
| Molo | 30.2 | 28.2 | 34.5 | 29.6 | 24.9 | 33.3 |
| Mondo | 31.5 | 29.7 | 33.3 | 31.0 | 30.7 | 31.2 |
| Mostarda | 40.7 | 39.5 | 41.9 | 32.5 | 28.8 | 37.5 |
| Murban | 41.1 | 21.1 | 49.4 | 35.1 | 15.6 | 44.8 |
| Napo | 34.1 | 28.2 | 36.0 | 48.8 | 27.5 | 54.7 |
| Nile Blend | 39.7 | 38.1 | 41.4 | 55.8 | 54.4 | 56.5 |
| N’kossa | 26.0 | 19.1 | 32.5 | 25.3 | 20.7 | 30.3 |
| Novy Port | 25.1 | 20.7 | 31.6 | 22.3 | 14.9 | 27.8 |
| Okono | 33.7 | 33.7 | 33.7 | 31.7 | 31.7 | 31.7 |
| Okoro | 29.9 | 28.5 | 30.7 | 26.5 | 24.3 | 29.0 |
| Olombendo | 35.4 | 30.0 | 40.1 | 30.7 | 28.2 | 33.1 |
| Oriente | 34.9 | 30.3 | 37.7 | 31.2 | 25.2 | 33.7 |
| Ormen Lange Condensate | 30.1 | 29.6 | 30.5 | 27.8 | 26.8 | 28.8 |
| Ostra | 39.2 | 39.2 | 39.2 | |||
| Otakikpo | 28.7 | 20.5 | 35.1 | 34.7 | 31.7 | 36.6 |
| Pangkah | 33.5 | 32.8 | 35.0 | 32.8 | 32.7 | 32.9 |
| Patos Marinza | 57.1 | 42.8 | 63.5 | 58.3 | 49.6 | 63.4 |
| Pazflor | 39.3 | 36.1 | 42.1 | 30.6 | 26.3 | 34.3 |
| Peregrino | 62.2 | 55.6 | 67.3 | 64.6 | 60.1 | 67.0 |
| Plutonio | 26.7 | 15.2 | 39.0 | 25.1 | 16.4 | 32.5 |
| Pohokura Condensate | 13.8 | 13.8 | 13.8 | 31.9 | 27.6 | 36.1 |
| Polvo | 34.9 | 34.9 | 34.9 | 28.5 | 28.5 | 28.5 |
| Poseidon | 25.0 | 18.3 | 29.4 | 23.5 | 19.3 | 27.1 |
| Purovsky Condensate | -4.9 | -4.9 | -4.9 | -1.5 | -1.5 | -1.5 |
| Qarun | 31.2 | 23.9 | 36.8 | 34.9 | 28.0 | 40.7 |
| Qatar Land | 32.4 | 20.9 | 39.4 | 34.5 | 26.9 | 46.7 |
| Qatar Marine | 28.9 | 26.4 | 31.4 | 29.1 | 29.1 | 29.1 |
| Qua Iboe | 32.2 | 17.6 | 38.3 | 28.5 | 19.2 | 36.8 |
| Rabi Blend | 42.1 | 38.3 | 45.6 | 42.7 | 40.1 | 46.0 |
| Rabi Light | 37.1 | 35.1 | 39.2 | 47.2 | 44.1 | 50.3 |
| Rang Dong | 40.2 | 39.5 | 41.0 | 36.2 | 34.7 | 37.4 |
| Ratawi | 27.1 | 19.6 | 36.5 | 26.2 | 15.8 | 32.1 |
| Rhemoura | 27.0 | 21.3 | 32.2 | 28.2 | 26.0 | 30.3 |
| Roncador | 33.8 | 31.3 | 36.4 | 30.7 | 30.7 | 30.7 |
| Roncador Heavy | 35.4 | 33.0 | 39.2 | |||
| Saharan Blend | 25.3 | 9.3 | 33.5 | 24.1 | 8.1 | 32.0 |
| Sankofa | 47.2 | 30.7 | 52.1 | 37.3 | 30.3 | 45.1 |
| Sapinhoa | 33.1 | 16.0 | 41.3 | 26.4 | 16.0 | 34.6 |
| Saxi Batuque | 30.1 | 27.9 | 32.3 | 28.6 | 27.2 | 31.8 |
| Schiehallion | 37.3 | 25.3 | 45.0 | 34.8 | 27.5 | 46.9 |
| Sepia | 31.2 | -17.8 | 40.3 | 31.1 | 29.5 | 34.7 |
| Seria Light | 30.2 | 29.0 | 30.7 | 30.7 | 30.6 | 30.7 |
| Sharjah Condensate | 28.6 | 24.5 | 33.3 | 28.9 | 27.9 | 30.0 |
| Siberian Light | 15.6 | 15.6 | 15.6 | 16.8 | 16.8 | 16.8 |
| Sirtica | 22.6 | 17.7 | 29.6 | 35.2 | 24.9 | 42.9 |
| Skarv | 23.1 | 15.2 | 28.3 | 21.4 | 14.2 | 26.5 |
| Sokol | 16.8 | 13.9 | 17.7 | 18.3 | 13.1 | 21.9 |
| Solan | 14.1 | 12.0 | 15.9 | |||
| South Arne | 20.4 | 17.3 | 23.3 | 20.3 | 17.3 | 22.9 |
| Southern Green Canyon | 22.7 | 16.9 | 27.1 | 19.1 | 14.8 | 23.0 |
| Statfjord | 27.8 | 17.4 | 33.9 | 24.4 | 15.4 | 32.1 |
| Stones | 41.5 | 40.1 | 42.7 | 42.8 | 39.2 | 47.2 |
| SV-DN | 29.8 | 29.8 | 29.8 | 31.5 | 28.2 | 34.8 |
| Ten Blend | 29.8 | 8.6 | 39.2 | 23.0 | 16.1 | 33.4 |
| Triton | 28.1 | 25.3 | 32.4 | 25.4 | 14.3 | 34.4 |
| Umm Lulu | 33.4 | 23.3 | 40.0 | 32.0 | 25.0 | 38.0 |
| Unity Gold | 40.7 | 31.9 | 45.5 | 34.1 | 26.2 | 41.6 |
| Upper Zakum | 37.4 | 29.4 | 43.4 | 34.0 | 27.9 | 40.6 |
| Usan | 31.2 | 28.1 | 35.1 | 25.2 | 18.8 | 29.4 |
| Varandey | 34.3 | 29.9 | 36.0 | 41.0 | 34.9 | 54.7 |
| Vincent | 39.2 | 36.0 | 41.7 | 37.6 | 34.6 | 40.4 |
| West Texas Intermediate | 28.8 | -17.8 | 37.6 | 25.2 | 14.4 | 35.3 |
| West Texas Intermediate Light | 29.2 | 19.2 | 36.2 | 25.7 | 16.1 | 33.0 |
| Western Canadian Select | 29.0 | 29.0 | 29.0 | |||
| Western Isle | 22.8 | 19.2 | 29.0 | |||
| White Rose | 24.4 | 16.3 | 32.3 | 20.7 | 13.7 | 27.2 |
| Wytch Farm | 14.9 | 8.6 | 22.7 | 17.3 | 12.8 | 23.8 |
| Yme | 21.5 | 10.6 | 28.4 | 26.8 | 15.2 | 37.7 |
| Yoho | 25.2 | -17.8 | 32.6 | 30.9 | 28.7 | 34.9 |
| Zarzaitine | 17.1 | 15.3 | 20.0 | 16.5 | 14.4 | 19.8 |
